- HOME
- >
- Investor Relations
- >
- Financial Highlights
Financial Highlights
For the year ended April 30, 2013~For the year ended April 30, 2017
(Millions of yen)
Years ended April 30 | 2013.4 | 2014.4 | 2015.4 | 2016.4 | 2017.4 | |
---|---|---|---|---|---|---|
Profit and Loss | ||||||
Net Sales (Millions of yen) | 403,957 | 437,755 | 430,541 | 465,579 | 475,866 | |
Ratio of Cost of Sales (%) | 52.4 | 51.6 | 51.8 | 53.0 | 52.5 | |
Operating Income (Millions of yen) | 20,250 | 21,100 | 11,393 | 17,243 | 21,774 | |
Operating Income Ratio (%) | 5.0 | 4.8 | 2.6 | 3.7 | 4.6 | |
Net Income (Millions of yen) | 11,244 | 12,096 | 7,292 | 8,615 | 13,693 | |
Financial Condition | ||||||
Total Assets (Millions of yen) | 244,970 | 258,820 | 285,947 | 287,702 | 302,405 | |
Total Net Assets (Millions of yen) | 113,942 | 120,509 | 127,761 | 127,215 | 136,709 | |
Total Liabilities (Millions of yen) | 131,028 | 138,310 | 158,185 | 160,486 | 165,696 | |
Current Ratio (%) | 182.0 | 173.8 | 202.0 | 158.3 | 214.1 | |
Equity Ratio (%) | 46.3 | 46.3 | 44.4 | 43.9 | 44.8 | |
Debt/Equity Ratio (%) | 115.5 | 115.5 | 124.7 | 127.2 | 122.3 | |
Free Cash Flows (Millions of yen) | 14,769 | 19,702 | 8,508 | 21,935 | 18,854 | |
Capital Expenditures (Millions of yen) | 6,639 | 4,888 | 3,731 | 8,603 | 12,469 | |
Depreciation and Amortization (Millions of yen) | 13,769 | 15,140 | 15,653 | 16,075 | 12,469 | |
Financial Indicators | ||||||
Return on Equity (ROE) (%) | 10.3 | 10.4 | 5.9 | 6.8 | 10.5 | |
Return on Assets (ROA) (%) | 4.8 | 4.8 | 2.7 | 3.0 | 4.6 | |
Price Earnings Ratio (Times) (Common Stock) | 26.5 | 22.8 | 44.0 | 49.9 | 37.1 | |
Price Earnings Ratio (Times) (Class-A Preferred Stock) | 18.4 | 16.2 | 28.9 | 24.3 | 17.7 | |
Price Book Value Ratio (Times) (Common Stock) | 2.5 | 2.2 | 2.4 | 3.3 | 3.7 | |
Price Book Value Ratio (Times) (Class-A Preferred Stock) | 2.0 | 1.8 | 1.9 | 1.8 | 1.9 | |
Earnings per Share (Yen) (Common Stock) | 88.64 | 95.77 | 56.60 | 67.37 | 108.77 | |
Earnings per Share (Yen) (Class-A Preferred Stock) | 98.64 | 105.77 | 66.60 | 77.37 | 118.73 | |
Book Value per Share (Yen) (Common Stock) | 923.24 | 974.36 | 1031.19 | 1,026.26 | 1,105.09 | |
Book Value per Share (Yen) (Class-A Preferred Stock) | 928.24 | 979.36 | 1036.19 | 1,031.26 | 1,110.09 | |
Cash Dividends per Share (Yen) (Common Stock) | 38 | 39 | 40 | 40 | 40 | |
Cash Dividends per Share (Yen) (Class-A Preferred Stock) | 48 | 49 | 50 | 50 | 50 | |
Consolidated Payout Ratio (%) (Common Stock) | 42.9 | 40.7 | 70.7 | 59.4 | 36.8 | |
Consolidated Payout Ratio (%) (Class-A Preferred Stock) | 48.7 | 46.3 | 75.1 | 64.6 | 42.1 | |
Consolidated Payout Ratio (%) (Common Stock and Class-A Preferred Stock) | 44.5 | 42.4 | 72.0 | 61.0 | 38.3 |
![]() |
Note: The files are in Adobe Acrobat Format. To view them you will need to download the Acrobat Reader. Adobe, Acrobat Reader, the Acrobat logo are trademarks of Adobe Systems Incorporated. |